Comparison table
|
NVIDIA, WinXP | NVIDIA 3D Vision | IZ3D | OPEN STEREO | eDimensional | TriDef |
| Development state: | stopped | regular updates |
stopped | stopped | stopped | regular updates |
| Supported OS's | ||||||
| Windows XP x86: | + | - | + | + | + | + |
| Windows XP x86-64: | - | - | + | + | + | - |
| Windows Vista / 7 x86: | - | + | + | + | + | + |
| Windows Vista x86-64: | - | + | + | + | + | - |
| Windows 7 x86-64: | - | + | + | + | + | + |
| 32-bit applications: | + | + | + | + | + | + |
| 64-bit applications: | - | + | + (?) | - | - | - |
| Supported 3D API | ||||||
| DirectX 7: | + | - | - | - | - | - |
| DirectX 8: | + | + | +(info) | - | - | - |
| DirectX 9c: | + | + | + | + | + | + |
| DirectX 10: | - | + | + | - | - | - (development in progress) |
| OpenGL: | + | - | - | - | - | - |
| Supports windowed stereo: | - | - | + | + | - | + |
| Automatic 3D-application interception: | + | + | + | - (?) |
- (?) |
- (info) |
| Device list support | ||||||
| Red-Cyan anaglyph: | + | + | + | + | - | + |
| Generic shuttered glasses: | + | - | -/+ (AMD HD3D / Software emulation) |
-/+ (partial) |
- | -/+ (AMD HD3D) |
| NVIDIA 3DVision: | - | + | - | - | - | - |
| Zalman/LG displays: (row-interlaced) |
+ | + | + | - | + | + |
| Sharp displays: | + | - | ? | - | - | + |
| eMagin Z800 3D Visor: | + | - | - | - | - | - |
| Vuzix VR920: | ? | - | + | - | - | - |
| Dual output: (Planar, Dual Projectors) |
+ | - | + | - | - | + |
| Mirrored output: (Hand-make mirror systems) |
+ | - | + | - | - | - |
| IZ3D displays: | + (info) |
- | + | - | - | - |
| Additional info | ||||||
| Official site: | nvidia.com | nvidia.com | iz3d.com | blogspot.com | edimensional.com | tridef.com |
| Last official release: | 91.31 (2006.06.29) |
- | 1.13RC (2011.06.15) |
0.3b (2007.04.26) |
? | - |
| Download: | nvidia.com | nvidia.com | RealStereo03b.rar | tridef.com | ||
Trademarks
The name NVIDIA and the NVIDIA logo are registered trademarks of NVIDIA Corporation.
AMD, the AMD Arrow logo, and combinations thereof, are trademarks of Advanced Micro Devices, Inc.

